perm filename INFO[1,LCS]5 blob sn#662365 filedate 1982-06-09 generic text, type T, neo UTF8
MUSIC0: [SYM,LCS]	18TH CENTURY SYMPHONY EXAMPLES.(GARLAND PUBL. CO.)
MUSIC1: [SYM,LCS]	NEWER 18TH CENTURY SYMPHONY EXAMPLES.(GARLAND PUBL.CO.)
ISL0:   [SYM,LCS]	LATEST 18TH CENTURY SYMPHONY.(GARLAND PUBL.CO.) 6/82
MUSIC9: [ADV,LCS]		Advice to Young Ladies  700k 	30-JUL80
MUSIC3: [ADV,LCS]		Advice to Young Ladies  ALL .VRN FILES   
MUSIC9: [WWQ,LCS]		WIND QUINTET	101K		25-JUN80
MUSIC5: [AK,LCS]	JUDITH KOTOK'S 17TH CENT. MADRIGAL PROJECT. JULY 81
MUSIC5: [TPT,LCS]	  TRUMPET SONATA (NEWER)
MUSIC4: [TPT,LCS]	  TRUMPET SONATA (OLDER)
MUSIC4: [SCH,LCS]	  SCHLOM. 1ST NOEL(FOR 'PAGE')
MUSIC3: [HYS,LCS]	  YUNG SHEN (DMA PROJ. 1ST MVT.)
MUSIC2: [CHV,LCS]	  MARJORIE CHAUVEL - HARP MUSIC 
MUSIC2: [JEN,LCS]	  ART JENSEN MUSIC PUBLISHERS   
ISL0:   [JEN,LCS]	  ART JENSEN MUS PUBLS (LATEST WORK, ALSO ON MUSIC2) 5/82
ISL0:   [PAC,LCS]	  THREE PACIFIST SONGS (LATEST WORK, DON'T LOOK ELSEWHERE)6/82
ISL0:   [VWS,LCS]	  FRANK VAN WEST   SLAVONIC RHAP. 6/82
ISL0:   [NEW,LCS]	  NEWEST MS FILES ???    6/82
ISL0:   [MON,LCS]	  MOONLIGHT SONATA FOR LIBE OF CONGRESS 5/82
MUSIC2: [1,LCS]		  ALL FILES
MUSIC2: [TAP,LCS]	  ALL FILES
MUSIC2: [CMS,LCS]	  ALL FILES
MUSIC2: [XMP,LCS]	  ALL FILES
MUSIC2: [NEW,LCS]	  ALL .REL FILES
MUSIC2: [12T,LCS]	  12-TONE MATRIX PROGRAM
MUSIC2: [TMP,LCS]	  SOME VARIAN PROGRAMS  (SEE MUSIC5)
MUSIC1: [IRC,LCS]	  SOME PROGRAMS
MUSIC2: [IRC,LCS]	  SOME PROGRAMS
MUSIC2: [MSS,LCS]	  SOME PROGRAMS
LCS:	[1B,LCS]	ALL OF 1,LCS AS OF APRIL 6, 1981
LCS:	[DAT,LCS]	MS LIBRARY	19K	5-NOV80
LCS:	[HRN,LCS]	HORN QUARTET	437K	1978  (OLD BLANK SIZE)
LCS:	[MS,LCS]	ALL MS FILES	201K	27-OCT80
LCS:	[PAX,LCS]	ALL PAGE FILES	29K	27-OCT80, APRIL 6, 1981
LCS:	[BAC,LCS]	BACH PRELUDE AND FUGUE IN EF MINOR  (OLD FORMAT)
LCS:	[DEX,LCS]	DEX. MORRILL CLARINET SOLO   (OLD BLANK SIZE)
LCS:	[KAR,LCS]	CARL KARLSEN HARP MUSIC   (BLANK SIZE?)
LCS:	[MLG,LCS]	MACHINES OF LOVING GRACE   (BLANK SIZE?)
LCS:	[DUF,LCS]	ROSS DUFFIN'S DUFAY MOTETS  APRIL 1981  
LCS:	[VRN,LCS]	VARIAN PRINTING FILES (ONLY VCLIP)

************ APR 7 82 ************
SEE UPD MUSIC2 FOR FILES AS OF APR 7 82

UDP2 (MUSIC2): 800. Free tracks
Filnam Ext   PPN    Blks  Written  Time

MAES   PAK   1LCS    1.4 07-Apr82 
PLT    F4    1LCS    0.4 07-Apr82 
KILL         1LCS    0.1 07-Apr82 
FILES  SPI   1LCS    2.4 07-Apr82 
AK           1LCS    0.1 07-Apr82 
MSMAN  FEB   1LCS    2.9 07-Apr82 
MSMAN  TXT   1LCS    6.2 07-Apr82 
WOLF   PAK   1LCS    1.3 07-Apr82 
CONC   F4    1LCS    0.1 07-Apr82 
MSG    MSG   1LCS    1.4 07-Apr82 
DOC          1LCS    0.2 07-Apr82 
PLT2   F4    1LCS    0.5 07-Apr82 
MSTF   MS    1LCS    0.1 07-Apr82 
MSINFO       1LCS    0.8 07-Apr82 
MOON         1LCS    0.1 07-Apr82 
INFO         1LCS    2.2 07-Apr82 
MAES         1LCS    0.2 07-Apr82 
STF    MS    1LCS    0.1 07-Apr82 
BUG          1LCS    0.2 07-Apr82 
HEART        1LCS    0.8 07-Apr82 
INFO   UDP   1LCS    0.2 07-Apr82 
MSMAN  EXM   1LCS    0.3 07-Apr82 
CDC          1LCS    0.4 07-Apr82 
BAT          1LCS    0.1 07-Apr82 
LEO          1LCS    0.9 07-Apr82 
DEPT         1LCS    0.5 07-Apr82 
OPTION TXT   1LCS    0.1 07-Apr82 
CCRMA  POX   1LCS    0.2 07-Apr82 
TRS    F4    1LCS    0.2 07-Apr82 
	Total=52 Blk


**** BELOW AS OF JUL 10 81

MUSIC2    
		DSKSIZ: Disk utilization	17:28	10-Jul81

There are 6 UFD's
[ADV,LCS]    	    0 Files.        0 T.         0 DW.      0%
[CMS,LCS]    	   28 Files.       39 T.     56242 DW.     62%  6-Oct80
[SCH,LCS]    	   34 Files.       34 T.     31279 DW.     39%  6-Oct80
[TPT,LCS]    	  569 Files.     5468 T.   11798991 DW.     93% 29-Sep80
[XMP,LCS]    	   27 Files.      288 T.    625711 DW.     94%  7-Oct80
[*,LCS]   	  658 Files.     5829 T.   12512223 DW.     93%
				User LCS is using 12,512,223 wd



MUSIC5  
∂10-Jul81  1728	LCS	PPSAV'd text
	DSKSIZ: Disk utilization	17:28	10-Jul81

There are 16 UFD's
[1,LCS]    	    4 Files.      340 T.    775168 DW.
[AK,LCS]    	  638 Files.      967 T.   1659758 DW
[AK2,LCS]    	  123 Files.      226 T.    399462 D
[DAT,LCS]    	   48 Files.       48 T.     18553 D
[DUF,LCS]    	  171 Files.      219 T.    305412 D
[FUN,LCS]    	   10 Files.       11 T.      7705 D
[M11,LCS]    	   66 Files.       87 T.     87215 D
[MS,LCS]    	   56 Files.       68 T.     74100 DW
[MSS,LCS]    	   60 Files.       71 T.     68169 D
[MUS,LCS]    	    1 Files.        9 T.     19072 D
[P11,LCS]    	   71 Files.       94 T.     94727 D
[SCH,LCS]    	   96 Files.       96 T.     77277 D
[TMP,LCS]    	  178 Files.      243 T.    299173 D
[TPT,LCS]    	  513 Files.      627 T.    659779 D
[TPX,LCS]    	   57 Files.       62 T.     50419 D
[VRN,LCS]    	   17 Files.       38 T.     61549 D
[*,LCS]   	 2109 Files.     3206 T.   4657538 DW. 
				User LCS is using 4,657,538 wd

***** THE FOLLOWING ON UDP LCS
   
BDR41  DMD DATLCS    394 27-Feb81 WWQLCS
CLEF2  DMD DATLCS    376 27-Feb81 WWQLCS
CLEFJ  DMD DATLCS    409 27-Feb81  WWQLCS
AMP    DMD DATLCS    206 27-Feb81  WWQLCS
BDR47  DMD DATLCS    169 27-Feb81  WWQLCS
CLEFE  DMD DATLCS    439 27-Feb81  WWQLCS
CLEFH  DMD DATLCS    475 27-Feb81  WWQLCS
BDR40  DMD DATLCS    410 27-Feb81  WWQLCS
BDR42  DMD DATLCS    446 27-Feb81  WWQLCS
BDR43  DMD DATLCS    399 27-Feb81  WWQLCS
BDR44  DMD DATLCS    408 27-Feb81  WWQLCS
BDR45  DMD DATLCS    395 27-Feb81  WWQLCS
BDR46  DMD DATLCS    374 27-Feb81  WWQLCS
BDI40  DMD DATLCS    386 27-Feb81  WWQLCS
BDI41  DMD DATLCS    427 27-Feb81  WWQLCS
BDI42  DMD DATLCS    447 27-Feb81  WWQLCS
BDI43  DMD DATLCS    421 27-Feb81  WWQLCS
BDI44  DMD DATLCS    435 27-Feb81  WWQLCS
BDI45  DMD DATLCS    386 27-Feb81  WWQLCS
BDI46  DMD DATLCS    325 27-Feb81  WWQLCS
CLEFD  DMD DATLCS    453 27-Feb81  WWQLCS
CLEFF  DMD DATLCS    440 27-Feb81  WWQLCS
BDL40  DMD DATLCS    412 27-Feb81  WWQLCS
CLEF1  DMD DATLCS    432 27-Feb81  WWQLCS
CLEFI  DMD DATLCS    472 27-Feb81  WWQLCS
BDY45  DMD DATLCS    385 27-Feb81  WWQLCS
CLEFG  DMD DATLCS    403 27-Feb81  WWQLCS
CLEFK  DMD DATLCS    473 27-Feb81  WWQLCS
BDY46  DMD DATLCS    325 27-Feb81  WWQLCS
BDL41  DMD DATLCS    187 27-Feb81  WWQLCS
ELOGO  DMD DATLCS    537 27-Feb81  WWQLCS
PRIM1  DMD DATLCS    270 27-Feb81  WWQLCS
CLEFA  DMD DATLCS    452 27-Feb81  WWQLCS
ALPHA  DMD DATLCS    573 27-Feb81  WWQLCS
CLEFB  DMD DATLCS    410 27-Feb81  WWQLCS
CLEFL  DMD DATLCS    300 27-Feb81  WWQLCS
ELOG2  DMD DATLCS    493 27-Feb81  WWQLCS
PRIM2  DMD DATLCS    263 27-Feb81  WWQLCS
CLEFC  DMD DATLCS    376 27-Feb81  WWQLCS
BDY43  DMD DATLCS    422 27-Feb81  WWQLCS
BDY44  DMD DATLCS    435 27-Feb81  WWQLCS
PRIM3  DMD DATLCS    355 27-Feb81  WWQLCS
BDX41  DMD DATLCS    186 27-Feb81  WWQLCS
TMP    DMD DATLCS    202 27-Feb81  WWQLCS
	Total=  16.5

AD1BA  ADV ADVLCS    1.7 14-Jun80 2336    1LCS
AD2AA  ADV ADVLCS    2.2 14-Jun80 2336    1LCS
AD1CA  ADV ADVLCS    2.4 14-Jun80 2336    1LCS
AD1CB  ADV ADVLCS    1.9 14-Jun80 2336    1LCS
AD1AA  ADV ADVLCS    2.0 14-Jun80 2336    1LCS
AD1AB  ADV ADVLCS    1.7 14-Jun80 2336    1LCS
AD1BB  ADV ADVLCS    1.7 14-Jun80 2336    1LCS
III    DMD ADVLCS    186 15-Jun80 0818    1LCS
AD2AB  ADV ADVLCS    2.4 14-Jun80 2336    1LCS
VC20   ADV ADVLCS    172 08-Jul80 1602    ALCS
AD2BA  ADV ADVLCS    1.8 14-Jun80 2336    1LCS
AD2BB  ADV ADVLCS    2.1 14-Jun80 2336    1LCS
AD7EB  ADV ADVLCS    2.0 14-Jun80 2336    1LCS
AD7EA  ADV ADVLCS    1.8 14-Jun80 2336    1LCS
AD2CA  ADV ADVLCS    1.7 14-Jun80  1LCS
AD2CB  ADV ADVLCS    2.0 14-Jun80  1LCS
AD2DA  ADV ADVLCS    2.7 14-Jun80  1LCS
AD2DB  ADV ADVLCS    1.7 14-Jun80  1LCS
AD5AA  ADV ADVLCS    1.7 14-Jun80  1LCS
CL2AC  ADV ADVLCS    1.1 14-Jun80  1LCS
WSW    ADV ADVLCS    274 14-Jun80  1LCS
AD7DA  ADV ADVLCS    2.0 14-Jun80  1LCS
AD5AB  ADV ADVLCS    1.5 14-Jun80  1LCS
AD5BA  ADV ADVLCS    1.9 14-Jun80  1LCS
TEXTA  ADV ADVLCS    1.4 14-Jun80  1LCS
AD5BB  ADV ADVLCS    1.7 14-Jun80  1LCS
AD7DB  ADV ADVLCS    2.1 14-Jun80  1LCS
AD5CA  ADV ADVLCS    2.4 14-Jun80  1LCS
VC19   ADV ADVLCS    172 14-Jun80  1LCS
CL2BA  ADV ADVLCS    1.2 14-Jun80  1LCS
TITLE  ADV ADVLCS    371 30-Jul80 0825  MSSLCS
AD5CB  ADV ADVLCS    2.0 14-Jun80  1LCS
CL5AA  ADV ADVLCS    1.1 14-Jun80  1LCS
CL2BB  ADV ADVLCS    1.2 14-Jun80  1LCS
CL2BC  ADV ADVLCS    1.3 14-Jun80  1LCS
AD7CA  ADV ADVLCS    1.6 14-Jun80  1LCS
CL5AB  ADV ADVLCS    1.1 14-Jun80  1LCS
CL5AC  ADV ADVLCS    1.0 14-Jun80  1LCS
DIVI   ADV ADVLCS    140 14-Jun80  1LCS
AD6CA  ADV ADVLCS    1.8 14-Jun80  1LCS
AD6CB  ADV ADVLCS    1.7 14-Jun80  1LCS
AD6DA  ADV ADVLCS    2.6 14-Jun80  1LCS
AD6DB  ADV ADVLCS    2.6 14-Jun80  1LCS
AD6EA  ADV ADVLCS    2.4 14-Jun80  1LCS
AD6EB  ADV ADVLCS    1.9 14-Jun80  1LCS
AD8AA  ADV ADVLCS    1.8 14-Jun80  1LCS
CL17   ADV ADVLCS    172 14-Jun80  1LCS
AD7CB  ADV ADVLCS    2.6 14-Jun80  1LCS
TEXTB  ADV ADVLCS    1.5 14-Jun80  1LCS
AD7BA  ADV ADVLCS    1.7 14-Jun80  1LCS
CL3AA  ADV ADVLCS    1.4 14-Jun80  1LCS
AD7BB  ADV ADVLCS    1.5 14-Jun80  1LCS
AD7AA  ADV ADVLCS    1.4 14-Jun80  1LCS
AD7AB  ADV ADVLCS    1.8 14-Jun80  1LCS
CL3AB  ADV ADVLCS    1.1 14-Jun80  1LCS
VN1AC  ADV ADVLCS    937 11-Jul80 1503  MSSLCS
VN1AA  ADV ADVLCS    1.4 11-Jul80 1503  MSSLCS
AD8AB  ADV ADVLCS    1.7 14-Jun80  1LCS
AD8BA  ADV ADVLCS    1.9 14-Jun80  1LCS
AD3AA  ADV ADVLCS    1.4 14-Jul80 1223  ADVLCS
CL3AC  ADV ADVLCS    1.7 14-Jun80  1LCS
CL3BA  ADV ADVLCS    1.5 14-Jun80  1LCS
VN10   ADV ADVLCS    172 14-Jun80  1LCS
CL7    ADV ADVLCS    172 14-Jun80  1LCS
CL13   ADV ADVLCS    172 14-Jun80  1LCS
AD3AB  ADV ADVLCS    1.1 14-Jun80  1LCS
AD3AC  ADV ADVLCS    1.8 14-Jun80  1LCS
AD8BB  ADV ADVLCS    1.9 14-Jun80 2338    1LCS
SIGNS  ADV ADVLCS    193 14-Jun80 2338    1LCS
AD3BA  ADV ADVLCS    2.0 14-Jun80 2338    1LCS
AD3BB  ADV ADVLCS    2.1 14-Jun80 2338    1LCS
AD6AA  ADV ADVLCS    1.1 14-Jun80 2338    1LCS
AD6AB  ADV ADVLCS    1.4 14-Jun80 2338    1LCS
AD6BA  ADV ADVLCS    1.7 14-Jun80 2338    1LCS
AD6BB  ADV ADVLCS    1.5 14-Jun80 2338    1LCS
AD3CA  ADV ADVLCS    1.8 14-Jun80 2338    1LCS
AD3CB  ADV ADVLCS    890 14-Jun80 2338    1LCS
AD3DA  ADV ADVLCS    732 14-Jun80 2338    1LCS
CL3BB  ADV ADVLCS    1.3 14-Jun80 2338    1LCS
AD3DB  ADV ADVLCS    863 14-Jun80 2338    1LCS
AD8CA  ADV ADVLCS    2.5 14-Jun80 2338    1LCS
CL3BC  ADV ADVLCS    1.1 14-Jun80 2338    1LCS
AD3DC  ADV ADVLCS    1.1 14-Jun80 2338    1LCS
CL5BA  ADV ADVLCS    1.3 14-Jun80 2338    1LCS
AD8CB  ADV ADVLCS    2.0 14-Jun80 2338    1LCS
AD4AA  ADV ADVLCS    1.5 14-Jun80 2338    1LCS
AD4AB  ADV ADVLCS    1.8 14-Jun80 2338    1LCS
AD4AC  ADV ADVLCS    1.6 14-Jun80 2338    1LCS
AD4BA  ADV ADVLCS    1.9 14-Jun80 2338    1LCS
AD4BB  ADV ADVLCS    2.0 11-Jul80 1119    1LCS
AD4BC  ADV ADVLCS    1.5 14-Jun80 2338    1LCS
AD4CA  ADV ADVLCS    1.6 14-Jun80 2338    1LCS
AD4CB  ADV ADVLCS    2.5 14-Jun80 2338    1LCS
AD4CC  ADV ADVLCS    2.3 14-Jun80 2338    1LCS
VC5AA  ADV ADVLCS    1.4 08-Jul80 1602    ALCS
VC3BA  ADV ADVLCS    1.5 08-Jul80 1602    ALCS
VCADV  PAK ADVLCS   72.0 09-Jul80 0927    1LCS
CL5BB  ADV ADVLCS    1.0 14-Jun80 2339    1LCS
CL5BC  ADV ADVLCS    1.1 14-Jun80 2339    1LCS
CL7AA  ADV ADVLCS    1.0 14-Jun80 2339    1LCS
CL7AB  ADV ADVLCS    911 14-Jun80 2339    1LCS
CL7AC  ADV ADVLCS    1.1 14-Jun80 2339    1LCS
VCTOP      ADVLCS    128 08-Jul80 1603    ALCS
CL4AA  ADV ADVLCS    1.5 14-Jun80 2339    1LCS
CL4AB  ADV ADVLCS    1.3 14-Jun80 2339    1LCS
VC5AB  ADV ADVLCS   1017 08-Jul80 1603    ALCS
VC8AA  ADV ADVLCS    1.5 08-Jul80 1603    ALCS
VC1AA  ADV ADVLCS    1.6 08-Jul80 1603    ALCS
VC1AB  ADV ADVLCS   1017 08-Jul80 1603    ALCS
VC1AC  ADV ADVLCS    782 08-Jul80 1603    ALCS
VC1BA  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC1BB  ADV ADVLCS    1.3 08-Jul80 1603    ALCS
VC1BC  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC5AC  ADV ADVLCS    775 08-Jul80 1603    ALCS
VC5BA  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC5BB  ADV ADVLCS    1.3 08-Jul80 1603    ALCS
VC5BC  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC3AA  ADV ADVLCS    1.4 08-Jul80 1603    ALCS
VC3AB  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC3BB  ADV ADVLCS    1.3 08-Jul80 1603    ALCS
VC3AC  ADV ADVLCS    1.7 08-Jul80 1603    ALCS
CL4AC  ADV ADVLCS    1.2 14-Jun80 2340    1LCS
CL4BA  ADV ADVLCS    1.5 14-Jun80 2340    1LCS
CL4BB  ADV ADVLCS    955 14-Jun80 2340    1LCS
CL4BC  ADV ADVLCS    852 14-Jun80 2340    1LCS
CL4CA  ADV ADVLCS    1.2 14-Jun80 2340    1LCS
CL4CB  ADV ADVLCS    1.6 14-Jun80 2340    1LCS
CL4CC  ADV ADVLCS    911 14-Jun80 2340    1LCS
VC2AA  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC2AB  ADV ADVLCS    1.3 08-Jul80 1603    ALCS
VC2AC  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC2BA  ADV ADVLCS    1.2 08-Jul80 1603    ALCS
CL7BA  ADV ADVLCS    885 14-Jun80 2340    1LCS
CL7BB  ADV ADVLCS    1.2 14-Jun80 2340    1LCS
CL7BC  ADV ADVLCS    1.2 14-Jun80 2340    1LCS
CL7CA  ADV ADVLCS    952 14-Jun80 2340    1LCS
CL7CB  ADV ADVLCS    1.2 14-Jun80 2340    1LCS
CL7CC  ADV ADVLCS    1.1 14-Jun80 2340    1LCS
CL6AA  ADV ADVLCS    772 14-Jun80 2340    1LCS
VC2BB  ADV ADVLCS    1.2 08-Jul80 1603    ALCS
VC2BC  ADV ADVLCS    1.3 08-Jul80 1603    ALCS
VC3BC  ADV ADVLCS    1.1 08-Jul80 1603    ALCS
VC8AB  ADV ADVLCS    955 08-Jul80 1604    ALCS
VC8BA  ADV ADVLCS    1.2 08-Jul80 1604    ALCS
VC8BC  ADV ADVLCS    1.2 08-Jul80 1604    ALCS
VC4AA  ADV ADVLCS    1.5 08-Jul80 1604    ALCS
VC4AB  ADV ADVLCS   1015 08-Jul80 1604    ALCS
VC4AC  ADV ADVLCS    1.4 08-Jul80 1604    ALCS
VC4BA  ADV ADVLCS    1.1 08-Jul80 1604    ALCS
VC4BB  ADV ADVLCS    1.0 09-Jul80 0928    1LCS
VC4BC  ADV ADVLCS    1.3 08-Jul80 1604    ALCS
VC4CB  ADV ADVLCS    1.1 08-Jul80 1604    ALCS
VC4CC  ADV ADVLCS    1.3 08-Jul80 1604    ALCS
VC6AA  ADV ADVLCS    761 08-Jul80 1604    ALCS
VC6AB  ADV ADVLCS    884 08-Jul80 1604    ALCS
VC6AC  ADV ADVLCS    904 08-Jul80 1604    ALCS
VC6BA  ADV ADVLCS    865 08-Jul80 1604    ALCS
VC7AA  ADV ADVLCS    840 08-Jul80 1604    ALCS
CL6AB  ADV ADVLCS    884 14-Jun80 2341    1LCS
CL6AC  ADV ADVLCS   1012 14-Jun80 2341    1LCS
CL6BA  ADV ADVLCS    923 14-Jun80 2341    1LCS
CL6BB  ADV ADVLCS    1.0 14-Jun80 2341    1LCS
CL6BC  ADV ADVLCS    1.1 14-Jun80 2341    1LCS
CL6CA  ADV ADVLCS    1.0 14-Jun80 2341    1LCS
CL6CB  ADV ADVLCS    1.0 14-Jun80 2341    1LCS
CL6CC  ADV ADVLCS    788 14-Jun80 2341    1LCS
VN3AA  ADV ADVLCS    1.4 14-Jun80 2341    1LCS
VN3AB  ADV ADVLCS    1.1 14-Jun80 2341    1LCS
VC10   ADV ADVLCS    172 08-Jul80 1606    ALCS
VC16   ADV ADVLCS    172 08-Jul80 1606    ALCS
VN3AC  ADV ADVLCS    1.7 14-Jun80 2341    1LCS
VN3BA  ADV ADVLCS    1.5 14-Jun80 2341    1LCS
CL8AA  ADV ADVLCS    1.2 14-Jun80 2341    1LCS
CL8AB  ADV ADVLCS    1.1 14-Jun80 2341    1LCS
CL8AC  ADV ADVLCS    928 14-Jun80 2341    1LCS
CL2AA  ADV ADVLCS    1.1 14-Jun80 2341    1LCS
CL2AB  ADV ADVLCS    1.3 14-Jun80 2341    1LCS
CL1AA  ADV ADVLCS    1.3 14-Jun80 2341    1LCS
CL1AB  ADV ADVLCS    1.1 14-Jun80 2341    1LCS
CL1AC  ADV ADVLCS   1020 14-Jun80 2341    1LCS
CL1BA  ADV ADVLCS    1.3 14-Jun80 2341    1LCS
CL1BB  ADV ADVLCS    1.0 14-Jun80 2341    1LCS
CL1BC  ADV ADVLCS    1.1 14-Jun80 2341    1LCS
VN1AB  ADV ADVLCS    1.2 11-Jul80 1503  MSSLCS
VN3BB  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
VN1BA  ADV ADVLCS   1010 14-Jun80 2342    1LCS
VN1BB  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
CL8BA  ADV ADVLCS    1.2 14-Jun80 2342    1LCS
CL8BB  ADV ADVLCS    1.7 14-Jun80 2342    1LCS
VN1BC  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
CL8BC  ADV ADVLCS    1.2 14-Jun80 2342    1LCS
VN3BC  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
VN5BA  ADV ADVLCS   1010 14-Jun80 2342    1LCS
VN5BB  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
VN5BC  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
VN2CA  ADV ADVLCS    934 14-Jun80 2342    1LCS
VN2CB  ADV ADVLCS   1022 14-Jun80 2342    1LCS
VN2CC  ADV ADVLCS    729 14-Jun80 2342    1LCS
VN2AA  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
VN2AB  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
VN2AC  ADV ADVLCS    1.2 14-Jun80 2342    1LCS
VN2BA  ADV ADVLCS    1.0 14-Jun80 2342    1LCS
VN2BB  ADV ADVLCS    1.4 14-Jun80 2342    1LCS
VN2BC  ADV ADVLCS    1.0 14-Jun80 2342    1LCS
VN6CA  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
VN4AA  ADV ADVLCS    995 14-Jun80 2342    1LCS
VN4AB  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
VN4AC  ADV ADVLCS    1.4 14-Jun80 2342    1LCS
VN4BA  ADV ADVLCS    1.6 14-Jun80 2342    1LCS
VN4BB  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
VN4BC  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
VN4CA  ADV ADVLCS    1.2 11-Jul80 1503  MSSLCS
VN4CB  ADV ADVLCS    1.1 14-Jun80 2342    1LCS
VN4CC  ADV ADVLCS    1.3 14-Jun80 2342    1LCS
VN6CB  ADV ADVLCS    816 14-Jun80 2342    1LCS
VN6CC  ADV ADVLCS    809 14-Jun80 2342    1LCS
VN8AA  ADV ADVLCS    1.5 14-Jun80 2342    1LCS
VN8AB  ADV ADVLCS    955 14-Jun80 2342    1LCS
VN8AC  ADV ADVLCS    928 14-Jun80 2342    1LCS
VN8BA  ADV ADVLCS    1.2 14-Jun80 2343    1LCS
VN8BB  ADV ADVLCS    1.7 14-Jun80 2343    1LCS
VN8BC  ADV ADVLCS    1.2 14-Jun80 2343    1LCS
VN5AA  ADV ADVLCS    1.1 14-Jun80 2343    1LCS
VN5AB  ADV ADVLCS    1.2 14-Jun80 2343    1LCS
VN5AC  ADV ADVLCS    981 14-Jun80 2343    1LCS
VN7AA  ADV ADVLCS    840 14-Jun80 2343    1LCS
VN7AB  ADV ADVLCS    919 14-Jun80 2343    1LCS
VN7AC  ADV ADVLCS    1.1 14-Jun80 2343    1LCS
VN7BA  ADV ADVLCS    788 14-Jun80 2343    1LCS
VN7BB  ADV ADVLCS    1.4 14-Jun80 2343    1LCS
VN7BC  ADV ADVLCS    1.4 14-Jun80 2343    1LCS
VN7CA  ADV ADVLCS    1.1 14-Jun80 2343    1LCS
VN7CB  ADV ADVLCS    916 14-Jun80 2343    1LCS
VN7CC  ADV ADVLCS    1.0 14-Jun80 2343    1LCS
VN6AA  ADV ADVLCS    1.0 14-Jun80 2343    1LCS
VN6AB  ADV ADVLCS    1.1 14-Jun80 2343    1LCS
VN6AC  ADV ADVLCS    1.1 14-Jun80 2343    1LCS
VN6BA  ADV ADVLCS    1.4 14-Jun80 2343    1LCS
VN6BB  ADV ADVLCS    1.8 11-Jul80 1503  MSSLCS
VN6BC  ADV ADVLCS    1.3 14-Jun80 2343    1LCS
PRIM3  DMD ADVLCS    355 15-Jun80 0818    1LCS
VC7AB  ADV ADVLCS    919 08-Jul80 1604    ALCS
VC7AC  ADV ADVLCS    1.1 09-Jul80 0928    1LCS
VC7BA  ADV ADVLCS    788 08-Jul80 1604    ALCS
VC7BB  ADV ADVLCS    1.4 08-Jul80    ALCS
VC7BC  ADV ADVLCS    1.4 08-Jul80    ALCS
VC7CA  ADV ADVLCS    1.1 08-Jul80    ALCS
VC7CB  ADV ADVLCS    937 08-Jul80    ALCS
VC7CC  ADV ADVLCS    1.0 08-Jul80    ALCS
VC8BB  ADV ADVLCS    1.7 08-Jul80    ALCS
VC8AC  ADV ADVLCS    928 08-Jul80    ALCS
VC6BB  ADV ADVLCS    1.1 08-Jul80    ALCS
VC6BC  ADV ADVLCS    1.1 08-Jul80    ALCS
VC6CA  ADV ADVLCS    1.3 08-Jul80    ALCS
VC6CB  ADV ADVLCS    816 08-Jul80    ALCS
VC6CC  ADV ADVLCS    809 08-Jul80    ALCS
VC4CA  ADV ADVLCS    1.2 08-Jul80 1606    ALCS
ADV1   PAK ADVLCS   12.4 14-Jul80 0930  ADVLCS
ADV2   PAK ADVLCS   18.3 08-Jul80 1608    ALCS
ADV3   PAK ADVLCS   15.1 14-Jul80  ADVLCS
ADV4   PAK ADVLCS   18.2 11-Jul80 1503  MSSLCS
ADV5   PAK ADVLCS   12.5 08-Jul80 1608    ALCS
ADV6   PAK ADVLCS   20.4 08-Jul80 1608    ALCS
ADV7   PAK ADVLCS   20.3 08-Jul80 1609    ALCS
ADV8   PAK ADVLCS   12.9 08-Jul80 1609    ALCS
CLADV  PAK ADVLCS   71.7 11-Jul80 1518  MSSLCS
VNADV  PAK ADVLCS   76.2 11-Jul80 1502  MSSLCS
	Total= 684.2
WQ1AA  MS  WWQLCS    1.9 27-Mar81  WWQLCS
WQ1AB  MS  WWQLCS    2.0 31-Mar81 1030  WWQLCS
WQ1AC  MS  WWQLCS    1.9 27-Mar81  WWQLCS
WQ1BA  MS  WWQLCS    1.6 27-Mar81  WWQLCS
WQ1BB  MS  WWQLCS    1.5 31-Mar81 1030  WWQLCS
WQ1BC  MS  WWQLCS    1.5 27-Mar81  WWQLCS
